Contents
About Sira
Villages List and Population of Sira Taluk
About Sira
Sira was politically and militarily an important region of south India prior to the British Raj. Sira Province was ruled by the Bijapur Kings from 1638 to 1687.
The “Suba” or Province of Sira of the Mughal Empire with its capital at Sira town lasted from 1687 to 1757. The Marathas wrested the province from Mughals and held it from 1757 to 1759, when the Mughals regained it.
In 1761, Haidar Ali whose father Sheikh Fateh Mohammed occupied an important position in the local Mughal Army declared his independence from the Mughal Empire and declared himself the ‘Nawab’ of the province. He called himself ‘Nawab Haider Ali Bahadur’ but lost the province to the Marathas from 1766 until 1774 when his son Tipu Sultan, captured it for him.
source:wikipedia
Important Places to visit in sira Taluk
- Kasturi Rangappa Nayaka Fort
The Kasturi Rangappa Nayaka Fort in Sira in Tumkur district of Karnataka is named after the Nayaka ruler Kasturi Rangappa Nayaka, who had ruled over Sira in the early 17th century as a palegar under the Vijayanagar Empire.
After their rule, the fort and the Province of Sira came under the control of several rulers.[1][2][3] Restoration works have been carried out by the Archaeology Department of Karnataka.[4]
- Mallik Rehan Tomb, Sira
Mallik Rehan Tomb, Sira knew as Mallik Rehan Dargah in Sira in Karnataka, India is a mausoleum built over the grave of Mallik Rehan who was governor of Sira province. - Purlehalli Bhuthappa Temple
No information
Villages List and Population of Sira Taluk
As per Census 2011, there are 1 town and 249 villages within Sira Taluk. The total population of Sira Taluk is 313,758 out of which urban population is 57,554 while rural is 256,204. As per Census 2011, the total number of families in Sira was 12,616.
Sira taluk population details:
Type | Total | Rural | Urban |
---|---|---|---|
Population | 313,758 | 256,204 | 57,554 |
Children (0-6 years) | 33,174 | 26,450 | 6,724 |
Literacy | 71.87% | 69.24% | 83.77% |
Sex Ratio | 974 | 972 | 981 |
Scheduled Caste | 22.3% | 23.8% | 15.6% |
Scheduled Tribe | 9.2% | 10.4% | 3.5% |
Sira Taluk town population details:
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Sira (City Municipal Council) | 57,554 | 83.77% | 981 |
List of all villages of sira with detailed and important information like Population, Literacy rate and Sex Ratio.
Anthapura Arehalli Balapura Baragur Benche Byrapura Dandikere Doddagula Dwaralu Gopikunte Gowdagere Halkur Harogere Hemdore Herur Holakallu Hosaburju Hosahalli Hosahalli Hosahalli Hosakote Hosur Huildore Hulikunte Hunjunalu Janakallu Kaggaladu Kalapura Kallukote Karehalli Katamala Kotta Kotti Kusukunte Madalur Magodu Manangi Melekote Melukunte Mudigere Mudimadu Nadur Nejanthi Nidagatta Nyayagere Padmapura Pura Rangapura Rangapura Salapura Sankapura Sasamaru Seebi Shakadadu Siddapura Sidlakona Sira Siradadu Sorekunte Tadakalur Talagunda Tarur Vardapura Vojukunte Yaliyuru
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Agrahara | 1,274 | 61.37% | 972 |
2 | Ajjenahalli | 410 | 60.8% | 872 |
3 | Anthapura | 453 | 59.23% | 872 |
4 | Anupanahalli | 687 | 59.83% | 1,051 |
5 | Arehalli | 551 | 72.55% | 982 |
6 | Badakanahalli | 1,581 | 71.18% | 989 |
7 | Badamaranahalli | 2,250 | 71.68% | 957 |
8 | Badenahalli | 211 | 79.4% | 1,089 |
9 | Balabasavanahalli | 596 | 63.62% | 1,055 |
10 | Balanapalya | 278 | 74.12% | 958 |
11 | Balapura | 242 | 56.04% | 1,051 |
12 | Balenahalli | 45 | 70% | 1,045 |
13 | Bandakunte | 2,035 | 63.53% | 934 |
14 | Baragur | 3,153 | 79.35% | 955 |
15 | Basavanahalli | 20 | 83.33% | 538 |
16 | Basavanahalli | 502 | 71.12% | 984 |
17 | Battiganahalli | 911 | 66.14% | 1,015 |
18 | Bejjihalli | 1,003 | 65.94% | 900 |
19 | Benche | 1,034 | 66.45% | 985 |
20 | Bettanahalli | 357 | 57.19% | 972 |
21 | Bevinahalli | 4,500 | 65.95% | 956 |
22 | Bhoppanadu | 588 | 69.45% | 855 |
23 | Bhupasandra | 2,138 | 75.05% | 994 |
24 | Bhuthakatnahalli | 554 | 74.16% | 924 |
25 | Bhuvanahalli | 1,540 | 70.59% | 967 |
26 | Bidarakere | 1,798 | 71.75% | 978 |
27 | Boranahalu | – | – | – |
28 | Borasandra | 914 | 70.46% | 941 |
29 | Borasandra | 324 | 67.36% | 1,025 |
30 | Brammasandra | 1,420 | 69.06% | 1,029 |
31 | Budiggudda Kaval | – | – | – |
32 | Bukkapatna | 6,016 | 78.6% | 985 |
33 | Byrapura | 36 | 68.97% | 1,000 |
34 | Chakkenahalli | 11 | 63.64% | 571 |
35 | Changavara | 3,322 | 60.21% | 905 |
36 | Channanakunte | 1,890 | 69.41% | 979 |
37 | Channenahalli | 45 | 72.09% | 1,045 |
38 | Channenahalli | 119 | 56.07% | 750 |
39 | Cheelanahalli | 45 | 62.5% | 957 |
40 | Chikka Agrahara | 1,196 | 70.6% | 983 |
41 | Chikka Hulikunte | 904 | 65.37% | 1,069 |
42 | Chikkabanagere | 2,211 | 64.3% | 1,021 |
43 | Chikkagiriyanahalli | 24 | 95.65% | 714 |
44 | Chikkagula | 1,630 | 68.75% | 1,017 |
45 | Chikkanahalli | 3,796 | 74.24% | 991 |
46 | Chikkanakote | 941 | 69.76% | 1,096 |
47 | Chikkasandra Kaval | 222 | 59.9% | 1,056 |
48 | Chikkathimmanahalli | 155 | 65.22% | 1,013 |
49 | Chinnappanahalli | 459 | 70.88% | 953 |
50 | Chinnenahalli | 411 | 65.52% | 995 |
51 | Chiratahalli | 2,815 | 67.61% | 916 |
52 | Dandikere | 345 | 50.99% | 1,018 |
53 | Dasarahalli | 365 | 68.55% | 1,062 |
54 | Dasarahalli | 317 | 65.62% | 981 |
55 | Devagondanahalli | 596 | 55.85% | 941 |
56 | Devarahalli | 727 | 76.15% | 1,054 |
57 | Devarahalli | 17 | 92.31% | 889 |
58 | Devarapura | 247 | 69.72% | 930 |
59 | Dodda Agrahara | 2,034 | 70.08% | 998 |
60 | Doddabanagere | 2,782 | 67.85% | 994 |
61 | Doddachikkanahalli | 152 | 78.1% | 974 |
62 | Doddagula | 1,493 | 62.01% | 975 |
63 | Doddahaladamadu | 260 | 55.51% | 940 |
64 | Dwaralu | 1,201 | 79.14% | 915 |
65 | Dwaranakunte | 1,851 | 73% | 902 |
66 | Dyagerahalli | 2,528 | 64.21% | 946 |
67 | Gajjarahalli | 282 | 65.35% | 831 |
68 | Ganadahunase | 1,370 | 71.13% | 952 |
69 | Gandihalli | 391 | 62.9% | 862 |
70 | Giddanahalli | 190 | 75.82% | 1,065 |
71 | Girinathanahalli | 820 | 65.67% | 916 |
72 | Gollahalli | 332 | 72.79% | 908 |
73 | Gomaranahalli | 408 | 70.7% | 907 |
74 | Gopaladevarahalli | 729 | 75.26% | 1,008 |
75 | Gopikunte | 760 | 74.64% | 1,129 |
76 | Gowdagere | 967 | 74.72% | 969 |
77 | Guddadaranganahalli | 39 | 61.76% | 1,167 |
78 | Guligenahalli | 1,771 | 74.25% | 955 |
79 | Gummanahalli | 1,146 | 67.51% | 879 |
80 | Gungarapente | 118 | 61.62% | 903 |
81 | Haldodderi | 868 | 67.49% | 991 |
82 | Halebijjanabella | 349 | 72.15% | 961 |
83 | Halenahalli | 3,628 | 73.22% | 1,000 |
84 | Halkur | 816 | 62.64% | 1,015 |
85 | Halkur Kaval | – | – | – |
86 | Handikunte | 777 | 64.48% | 1,018 |
87 | Handimalku | 154 | 64.23% | 925 |
88 | Hanumanahalli | 735 | 64.49% | 960 |
89 | Hariyajjanahalli | 687 | 66.4% | 1,027 |
90 | Harogere | 1,586 | 67.77% | 817 |
91 | Hemdore | 5,029 | 64.16% | 984 |
92 | Herur | 816 | 69.82% | 938 |
93 | Holakallu | 26 | 75% | 1,600 |
94 | Honnagondanahalli | 2,125 | 48.14% | 960 |
95 | Honnenahalli | 1,577 | 67.34% | 1,022 |
96 | Honnenahalli | 1,839 | 68.43% | 969 |
97 | Honnenahalli | 258 | 73.93% | 969 |
98 | Hosabijjanabella | 486 | 77.41% | 891 |
99 | Hosaburju | 141 | 57.38% | 1,203 |
100 | Hosahalli | 930 | 68.35% | 1,013 |
101 | Hosahalli | 518 | 67.85% | 911 |
102 | Hosahalli | 827 | 70.28% | 1,002 |
103 | Hosakote | 78 | 53.52% | 696 |
104 | Hosamallanahalli | 737 | 67.03% | 987 |
105 | Hosur | 1,464 | 66.51% | 960 |
106 | Huildore | 1,442 | 69.73% | 853 |
107 | Hulikunte | 1,269 | 74.65% | 1,027 |
108 | Hunasehalli | 1,698 | 60.24% | 986 |
109 | Hunasekatte | 1,729 | 62.43% | 1,008 |
110 | Hunjunalu | 2,903 | 65.65% | 963 |
111 | Hyaldore Kaval | 878 | 34.16% | 1,005 |
112 | Jadarahalli | 10 | 60% | 667 |
113 | Janakallu | 1,181 | 74.58% | 923 |
114 | Javanahalli | 281 | 74.71% | 861 |
115 | Jodidevarahalli | 696 | 67.26% | 933 |
116 | Kadarehalli | 675 | 63.8% | 1,003 |
117 | Kadavigere | 2,548 | 72.65% | 1,005 |
118 | Kagelinganahalli | 330 | 68.81% | 1,062 |
119 | Kaggaladu | 1,007 | 74.16% | 1,038 |
120 | Kalappanahalli | 56 | 68.52% | 750 |
121 | Kalapura | 795 | 63.14% | 1,018 |
122 | Kalenahalli | 133 | 73.39% | 1,111 |
123 | Kaligonahalli | 612 | 73.82% | 1,033 |
124 | Kallahalli | 598 | 67.08% | 1,013 |
125 | Kallambella | 4,833 | 75.98% | 982 |
126 | Kallaobanahalli | 7 | 83.33% | 750 |
127 | Kallukote | – | – | – |
128 | Kaluverahalli | 1,087 | 71.78% | 938 |
129 | Kamagondanahalli | 2,154 | 77.7% | 1,013 |
130 | Kambadahalli | – | – | – |
131 | Kanchiganahalli | 779 | 70.49% | 914 |
132 | Kaniverampura | – | – | – |
133 | Kappenahalli | 137 | 63.72% | 986 |
134 | Karehalli | 349 | 66.34% | 961 |
135 | Karejavanahalli | 547 | 71.66% | 1,104 |
136 | Karekyathanahalli | 586 | 71% | 1,056 |
137 | Karemadenahalli | 1,637 | 69.52% | 946 |
138 | Katamala | 352 | 74.05% | 853 |
139 | Katanahalli | 303 | 84.93% | 968 |
140 | Katanahalli | 107 | 77.42% | 783 |
141 | Katanahalli | – | – | – |
142 | Kataveeranahalli | 733 | 83.16% | 1,053 |
143 | Kenchappanahalli | 864 | 60.26% | 891 |
144 | Kilaradahalli | 1,281 | 78.65% | 977 |
145 | Koratakere | 578 | 64.5% | 1,057 |
146 | Kotta | 4,183 | 70.47% | 937 |
147 | Kotti | 1,743 | 63.37% | 981 |
148 | Kumbarahalli | 1,032 | 66.63% | 918 |
149 | Kumbarahalli | 746 | 67.87% | 984 |
150 | Kurubarahalli | 1,210 | 72.22% | 955 |
151 | Kusukunte | 551 | 59.96% | 907 |
152 | Kusukunte Kaval | – | – | – |
153 | Kyadikunte | 1,370 | 72.96% | 968 |
154 | Lakshmisagar | 1,238 | 74.64% | 1,109 |
155 | Lingasettihalli | 244 | 65.11% | 891 |
156 | Madalur | 6,518 | 69.26% | 947 |
157 | Maddakkanahalli | 1,611 | 68.63% | 955 |
158 | Madenahalli | 625 | 76.05% | 984 |
159 | Madenahalli | 334 | 59.94% | 1,075 |
160 | Magodu | 2,859 | 66.93% | 987 |
161 | Malanahalli | 287 | 46.48% | 1,021 |
162 | Mallikapura | – | – | – |
163 | Manangi | 2,059 | 66.87% | 1,001 |
164 | Manganahalli | 259 | 72.27% | 877 |
165 | Maragondanahalli | 649 | 64.53% | 949 |
166 | Maranagere | 1,359 | 61.87% | 941 |
167 | Maridasanahalli | – | – | – |
168 | Matanahalli | 254 | 66.52% | 1,134 |
169 | Mayasandra | 638 | 79.17% | 939 |
170 | Mekerahalli | 796 | 71.01% | 909 |
171 | Melekote | 1,316 | 68.28% | 950 |
172 | Melukunte | 4,326 | 71.37% | 971 |
173 | Mosarakunte | 1,149 | 65.2% | 947 |
174 | Muchaveeranahalli | 301 | 68.32% | 980 |
175 | Muddappanahalli | – | – | – |
176 | Muddenahalli | 1,009 | 65.23% | 900 |
177 | Mudigere | 664 | 70.07% | 834 |
178 | Mudigere Kaval | 693 | 66.45% | 1,026 |
179 | Mudimadu | 853 | 72.27% | 1,026 |
180 | Muganahalli | 1,559 | 70.77% | 963 |
181 | Musakaloti | 1,074 | 63.45% | 978 |
182 | Nadur | 6,300 | 71.67% | 953 |
183 | Naragondanahalli | 603 | 61.82% | 920 |
184 | Narasipura | – | – | – |
185 | Narayanapura | 521 | 80.17% | 951 |
186 | Nejanthi | 887 | 81.11% | 1,007 |
187 | Neladimmanahalii | 441 | 72.89% | 1,005 |
188 | Nerlegudda | 1,323 | 63.97% | 912 |
189 | Nidagatta | 1,247 | 68.66% | 970 |
190 | Nimbemaradahalli | 485 | 63.98% | 873 |
191 | Nyayagere | 341 | 71.06% | 949 |
192 | Obalihalli | 340 | 60.46% | 954 |
193 | Padmapura | 380 | 70.82% | 910 |
194 | Panjiganahalli | 1,625 | 75.93% | 1,034 |
195 | Pinnanahole | 101 | 69.89% | 870 |
196 | Pujarimuddanahalli | 415 | 69.33% | 976 |
197 | Punjihalli | 33 | 56.25% | 1,357 |
198 | Pura | 640 | 71.65% | 945 |
199 | Ragalahalli | 648 | 69.76% | 982 |
200 | Ramalingapura | 1,384 | 69.83% | 1,017 |
201 | Ramanahalli | 732 | 67.12% | 968 |
202 | Ramanahalli | 535 | 77.78% | 974 |
203 | Ranganahalli | 1,369 | 64.96% | 920 |
204 | Ranganahalli | 780 | 69.58% | 1,031 |
205 | Ranganahalli | 1,071 | 66.88% | 987 |
206 | Ranganahalli | 125 | 52.5% | 1,119 |
207 | Rangapura | 474 | 78.18% | 1,026 |
208 | Rangapura | 521 | 60.56% | 989 |
209 | Ratnasandra | 2,681 | 69.63% | 998 |
210 | Sadarakaranahalli | 60 | 51.72% | 765 |
211 | Sakshihalli | 791 | 61.13% | 987 |
212 | Salapura | 41 | 63.16% | 1,050 |
213 | Saluparahalli | 707 | 70.51% | 916 |
214 | Sankapura | 311 | 56.63% | 1,130 |
215 | Sasamaru | 449 | 62.53% | 1,032 |
216 | Seebi | 2,113 | 70.41% | 958 |
217 | Seebi Agrahara | 4,409 | 70.29% | 964 |
218 | Shakadadu | 1,740 | 69.57% | 957 |
219 | Siddapura | 587 | 66.67% | 957 |
220 | Sidlakona | 723 | 74.84% | 981 |
221 | Sira | – | – | – |
222 | Siradadu | 417 | 69.45% | 1,044 |
223 | Sorekunte | 1,830 | 66.83% | 993 |
224 | Suladahalu | – | – | – |
225 | Tadakalur | 2,975 | 70.21% | 993 |
226 | Talagunda | 1,389 | 76.65% | 1,013 |
227 | Tarur | 2,848 | 71.3% | 970 |
228 | Tavarekere | 3,321 | 76.05% | 1,013 |
229 | Thaggihalli | 431 | 80.58% | 950 |
230 | Thimmanahalli | 10 | 90% | 667 |
231 | Thippanahalli | 795 | 80% | 958 |
232 | Thoriyappanahalli | 25 | 80% | 923 |
233 | Thuppadakona | 986 | 57.58% | 1,050 |
234 | Ujjanakunte | 566 | 76.72% | 945 |
235 | Vaddanahalli | 806 | 72.46% | 1,030 |
236 | Vaddanahalli | 78 | 54.67% | 1,000 |
237 | Vajarahalli | 1,024 | 64.55% | 1,012 |
238 | Vardapura | 287 | 56.13% | 1,174 |
239 | Venkatapura | – | – | – |
240 | Venkatapura | 242 | 64.98% | 1,086 |
241 | Vojukunte | 969 | 61.94% | 893 |
242 | Yadaladaku | 1,490 | 65.3% | 1,078 |
243 | Yaladabagi | 2,577 | 70.81% | 991 |
244 | Yaliyuru | 2,963 | 74.54% | 1,023 |
245 | Yalpenahalli | 815 | 69.86% | 900 |
246 | Yanjalagere | 1,707 | 66.3% | 978 |
247 | Yaramadanahalli | 677 | 69.49% | 968 |
248 | Yarradakatte | 1,115 | 64.54% | 890 |
249 | Yemmerahalli | 938 | 67.12% | 954 |
FAQ (Frequently Asked Questions)
A. As per Census 2011, there are 1 towns and 249 villages within Sira Taluka.
A. The total population of Sira Taluk is 313,758 out of which urban population is 57,554 while rural is 256,204. As per Census 2011, the total number of families in Sira was 12,616.
Conclusion
Sira has grown very big and it is one of the place where many village people come for business or to buy things or for education purpose.