Contents
About Gubbi
Hoblis In Gubbi Taluk
Villages and Population of Gubbi Taluk
Caste-wise Population of Gubbi
Religion-wise Population of Gubbi
About Gubbi
An earlier name for Gubbi is Amaragonda and famous for Gosala Sri Channabasaveshwara Swamy Temple of Veerashaiva and Sri Chidambarashrama.
Gubbi is a beautiful town, Just 20kms from Tumkur district and 90kms from Bangalore along NH 206 (BH Road). Gubbi has 17 wards and councilors.
According to Census (2011) population in Gubbi Town is 18,457. The total area of town is 6.67sqkm. Gubbi Town is business hub for neighboring small villages, peoples comes from various places to buy goods from here. It has good road transport NH206 and Railways.
Gubbi has educational institutes that have the capacity to make students learn till a bachelor’s degree. Major Educational institues are Bhoomi Public School, Priya English school, Government junior college, Stella Marys English school, Srinivasa school, Sri Chidambara ashrama, Greenwood International School, Shubhodaya English School, Government First Grade College, Government Junior College, and Channabasaveshwara Institute of Technology
Gubbi History
We can view history of Gubbi in two person’s view.
Thomas Hodson’s
Mission station, gubbi started at 1837 , with moving Thomas Hodson and his wife to this place. They initially live in tents and after a while built mud cottages with thatched roof. The mud of the wall is 6 feet high and house has few small rooms.The house was cool during summer season and in winter season it leaked. According to Hodson low flat lands well irrigated from a tank grew paddy, There were also large clumps of trees and large tracts of un-cultivated land, which was used as common pasture lands for sheep and cows. Deers were common outside the mission house.
William Arthur’s
located about 60 miles NW of Bangalore and had a population of between 6000-7000 people. The town people traded items such as coffee, grains, betel-nut, etc., which were purchased from Nuggur (Bednore) and sold in the markets of Bangalore and Wallajanuggur (Vellore). The residents were prosperous from this trade and the town had its weekly market.
Source: wikepedia
Hoblis of Gubbi Taluk
There are six hoblis in Gubbi taluk:
1) Hagalavadi.
2) Chelur.
3) Nitturu.
4) Gubbi(Kasaba hobli).
5) Kadaba.
6) C S Pura.
Hagalavadi
Village code of Hagalavadi is 611636. It is situated 40km away from sub-district headquarter Gubbi and 50km away from district headquarter Tumkur. As per 2009 stats Hagalvadi is also gram panchayath.
Gram Panchayat | Hagalavadi |
Hobli | Gubbi |
Pincode | 572222 |
Area | 551.94 hectares |
Population | 3,788 |
Houses | 937 |
Parliament Constituency | Tumkur |
Male Population | 1,991 |
Female Population | 1,797 |
Public Bus Service | Available within village |
Private Bus Service | Available within village |
Railway Station | Available within 10+ km distance |
Area of the village is 551.94 hectares. It has the total population of 3,788 peoples. As per 2019 stats there are about 937 houses in this village. This village comes under Gubbi assembly & Tumkur parliamentary constituency.
Chelur
Village code of chelur is 611704. It is situated 20km away from sub-district headquarter Gubbi and 28km away from district headquarter Tumkur. As per 2009 stats chelur is also gram panchayath.
Gram Panchayat | chelur |
Hobli | Gubbi |
Pincode | 572117 |
Area | 844.06 hectares |
Population | 4,933 |
Houses | 1,235 |
Parliament Constituency | Tumkur |
Male Population | 2,502 |
Female Population | 2,431 |
Public Bus Service | Available within village |
Private Bus Service | Available within village |
Railway Station | Available within 10+ km distance |
Area of the village is 844.06 hectares. It has the total population of 4,933 peoples. As per 2019 stats there are about 1,235 houses in this village. This village comes under Gubbi assembly & Tumkur parliamentary constituency.
Nittur
Village code of Nittur is 611799. It is situated 8km away from sub-district headquarter Gubbi and 32km away from district headquarter Tumkur. As per 2009 stats Nittur is also gram panchayath.
Gram Panchayat | Nittur |
Hobli | Gubbi |
Pincode | 572223 |
Area | 624.2 hectares |
Population | 4,083 |
Houses | 1,071 |
Parliament Constituency | Tumkur |
Male Population | 2,069 |
Female Population | 2,014 |
Public Bus Service | Available within village |
Private Bus Service | Available within village |
Railway Station | Available within village |
Area of the village is 624.2 hectares. It has the total population of 4,083 peoples. As per 2019 stats there are about 1,071 houses in this village. This village comes under Gubbi assembly & Tumkur parliamentary constituency.
Gubbi(Kasaba hobli) hallegubbi
It is situated 14km away from sub-district headquarter Gubbi and 28km away from district head quarter Tumkur.
Gram Panchayat | Gubbi |
Hobli | Gubbi |
Population | 1163 |
Houses | 240 |
Parliament Constituency | Tumkur |
Male Population | 785 |
Female Population | 557 |
Kadaba
Village code of Kadaba is 611877. It is situated 18km away from sub-district headquarter Gubbi and 38km away from district headquarter Tumkur. As per 2009 stats Kadaba is also gram panchayath.
Gram Panchayat | Kadaba |
Hobli | Gubbi |
Pincode | 572219 |
Area | 436.55 hectares |
Population | 3,573 |
Houses | 869 |
Parliament Constituency | Tumkur |
Male Population | 1,759 |
Female Population | 1,814 |
Public Bus Service | Available within village |
Private Bus Service | Available within village |
Railway Station | Available within 5 – 10 km distance |
Area of the village is 436.55 hectares. It has the total population of 3,573 peoples. As per 2019 stats there are about 869 houses in this village. This village comes under Gubbi assembly & Tumkur parliamentary constituency.
C S Pura
Village code of C S Pura is 611940. It is situated 17km away from sub-district headquarter Gubbi and 40km away from district headquarter Tumkur. As per 2009 stats Chandrashekarapura is also gram panchayath.
Gram Panchayat | Chandrashekarapura |
Hobli | Gubbi |
Pincode | 572213 |
Area | 354.66 hectares |
Population | 2,956 |
Houses | 797 |
Parliament Constituency | Tumkur |
Male Population | 1,471 |
Female Population | 1,485 |
Public Bus Service | Available within village |
Private Bus Service | Available within 10+ km distance |
Railway Station | Available within village |
Area of the village is 354.66 hectares. It has the total population of 2,956peoples. As per 2019 stats there are about 797 houses in this village. This village comes under Gubbi assembly & Tumkur parliamentary constituency.
Villages and Population of Gubbi Taluk
# | Village | Teshil | Population |
---|---|---|---|
1 | Chelur | Gubbi | 4933 |
2 | Kallur | Gubbi | 4667 |
3 | Nittur | Gubbi | 4083 |
4 | Hagalavadi | Gubbi | 3788 |
5 | Kunnala | Gubbi | 3577 |
6 | Kadaba | Gubbi | 3573 |
7 | Chikkonahalli | Gubbi | 3422 |
8 | Alalaghatta | Gubbi | 3030 |
9 | Chandrashekarapura | Gubbi | 2956 |
10 | Irakasandra | Gubbi | 2304 |
11 | Bidare | Gubbi | 2243 |
12 | Hindisgere | Gubbi | 2232 |
13 | Ungra | Gubbi | 2194 |
14 | Muganayakanakote | Gubbi | 2159 |
15 | Ammanaghatta | Gubbi | 2157 |
16 | Hosahalli.G | Gubbi | 2140 |
17 | Adalagere | Gubbi | 2060 |
18 | Lingammanahalli | Gubbi | 2059 |
19 | Hosakere | Gubbi | 1996 |
20 | Thyagatur | Gubbi | 1996 |
21 | Huvinakatte | Gubbi | 1907 |
22 | Thippur | Gubbi | 1894 |
23 | Kodigehalli | Gubbi | 1892 |
24 | Nallur | Gubbi | 1864 |
25 | Lakkenahalli | Gubbi | 1842 |
26 | Madenahalli | Gubbi | 1770 |
27 | Gowripura | Gubbi | 1769 |
28 | Yalachihalli | Gubbi | 1733 |
29 | Adagoor | Gubbi | 1688 |
30 | Chakenahalli | Gubbi | 1684 |
31 | K.Kallahalli | Gubbi | 1646 |
32 | Benchagere | Gubbi | 1561 |
33 | Ankalakoppa | Gubbi | 1557 |
34 | Herur | Gubbi | 1496 |
35 | Talekoppa | Gubbi | 1487 |
36 | Melekallahalli | Gubbi | 1464 |
37 | Kodiyala | Gubbi | 1462 |
38 | Prabhuvanahalli | Gubbi | 1431 |
39 | Kondli | Gubbi | 1429 |
40 | Manchaladore | Gubbi | 1425 |
41 | Somalapura | Gubbi | 1393 |
42 | Mannemariamruth Mahalkaval | Gubbi | 1389 |
43 | Madenahalli | Gubbi | 1326 |
44 | Kittadakuppe | Gubbi | 1296 |
45 | Marasettyhalli | Gubbi | 1285 |
46 | Nandihalli C. | Gubbi | 1270 |
47 | Mavinahalli | Gubbi | 1250 |
48 | Singonahalli | Gubbi | 1219 |
49 | Neralekere | Gubbi | 1184 |
50 | Galaga | Gubbi | 1179 |
51 | Malimachana Kunte | Gubbi | 1177 |
52 | Peddanahalli | Gubbi | 1172 |
53 | Haradagere | Gubbi | 1168 |
54 | Halegubbi | Gubbi | 1163 |
55 | Mukanahallipatna | Gubbi | 1157 |
56 | Manchihalli | Gubbi | 1144 |
57 | Ankasandra | Gubbi | 1136 |
58 | Doddaguni | Gubbi | 1134 |
59 | Belavatha | Gubbi | 1085 |
60 | Kodinagenahalli | Gubbi | 1081 |
61 | Anthapura | Gubbi | 1060 |
62 | Averahalli | Gubbi | 1052 |
63 | Nandihalli | Gubbi | 1047 |
64 | Hodalur | Gubbi | 1035 |
65 | Kalenahalli | Gubbi | 1035 |
66 | Yakkalakatte | Gubbi | 1030 |
67 | Mathighatta | Gubbi | 1030 |
68 | Pura | Gubbi | 1030 |
69 | Konanakere | Gubbi | 1027 |
70 | Mathighatta | Gubbi | 1008 |
71 | Malapanahalli | Gubbi | 998 |
72 | Maranahalli | Gubbi | 995 |
73 | Koppa | Gubbi | 992 |
74 | Bommarasanahalli | Gubbi | 983 |
75 | Byadagere | Gubbi | 979 |
76 | Musakondli | Gubbi | 978 |
77 | Changavi | Gubbi | 971 |
78 | Thorehalli | Gubbi | 969 |
79 | Dasarakallahalli | Gubbi | 957 |
80 | Harivesandra | Gubbi | 954 |
81 | Biligere | Gubbi | 940 |
82 | Kallipalya | Gubbi | 937 |
83 | Bandihalli | Gubbi | 937 |
84 | Idagoor | Gubbi | 933 |
85 | Dollenahalli | Gubbi | 932 |
86 | Handanahalli | Gubbi | 930 |
87 | Bochihalli | Gubbi | 925 |
88 | Kattigenahalli | Gubbi | 924 |
89 | Pinnenahalli | Gubbi | 893 |
90 | Madapura | Gubbi | 889 |
91 | Mata | Gubbi | 886 |
92 | Yadavanahalli | Gubbi | 881 |
93 | Bukkasagara | Gubbi | 878 |
94 | Bittagondanahalli | Gubbi | 874 |
95 | Naranahalli | Gubbi | 866 |
96 | Shivarampura | Gubbi | 858 |
97 | N.Hosahalli | Gubbi | 858 |
98 | Muginahunase | Gubbi | 851 |
99 | Idakanahalli | Gubbi | 850 |
100 | Konemadenahalli | Gubbi | 847 |
101 | Kuntaramanahalli | Gubbi | 845 |
102 | Bagur | Gubbi | 833 |
103 | Settihalli | Gubbi | 827 |
104 | Udde Hosakere | Gubbi | 823 |
105 | Unganala | Gubbi | 822 |
106 | Guddenahalli | Gubbi | 803 |
107 | Jannenahalli | Gubbi | 803 |
108 | Devarahalli | Gubbi | 800 |
109 | Doddanetagunte | Gubbi | 789 |
110 | Guddadahallii | Gubbi | 781 |
111 | Jeeganahalli | Gubbi | 776 |
112 | Nettikere | Gubbi | 768 |
113 | Appannanahalli | Gubbi | 763 |
114 | Nagasandra | Gubbi | 761 |
115 | Sangenahalli | Gubbi | 755 |
116 | Sagasandra | Gubbi | 753 |
117 | Kommanahalli | Gubbi | 750 |
118 | Hulekere | Gubbi | 749 |
119 | Kundaranahalli | Gubbi | 749 |
120 | Honnasettyhalli | Gubbi | 747 |
121 | B.Ramapura | Gubbi | 743 |
122 | Chowkenahalli | Gubbi | 743 |
123 | Muddanahalli | Gubbi | 737 |
124 | Santhenahalli | Gubbi | 736 |
125 | Galigekere | Gubbi | 733 |
126 | Konanakallu | Gubbi | 730 |
127 | Borappanapalya | Gubbi | 721 |
128 | Bikkegudda Kaval | Gubbi | 717 |
129 | Kaggere | Gubbi | 708 |
130 | Padugudi | Gubbi | 701 |
131 | Harenahalli | Gubbi | 701 |
132 | Horakere | Gubbi | 700 |
133 | Bettadahalli | Gubbi | 693 |
134 | Karigondanahalli | Gubbi | 691 |
135 | Rayavara | Gubbi | 678 |
136 | Mudigere | Gubbi | 674 |
137 | Halasina Nagenahalli | Gubbi | 672 |
138 | Hurulagere | Gubbi | 671 |
139 | Mallenahalli | Gubbi | 671 |
140 | Chikkahedigehalli | Gubbi | 668 |
141 | Chinnasettyhalli | Gubbi | 667 |
142 | Kodagihalli.C | Gubbi | 665 |
143 | B.Kodihalli | Gubbi | 647 |
144 | Bychenahalli | Gubbi | 645 |
145 | Surigenahalli Kaval | Gubbi | 637 |
146 | Yarabahalli | Gubbi | 637 |
147 | D0Ddahedegehalli | Gubbi | 637 |
148 | Gangasnadra | Gubbi | 634 |
149 | Harivesandra .K | Gubbi | 625 |
150 | Nimbekatte | Gubbi | 621 |
151 | Manikuppe | Gubbi | 618 |
152 | Adakekere | Gubbi | 615 |
153 | Thaggihalli | Gubbi | 611 |
154 | Mathikere | Gubbi | 600 |
155 | Madalapura | Gubbi | 598 |
156 | Shivapura | Gubbi | 590 |
157 | Kallugudi | Gubbi | 588 |
158 | Obalapura | Gubbi | 581 |
159 | Kunaghatta | Gubbi | 579 |
160 | Mavinahalli | Gubbi | 577 |
161 | Badavana Palya | Gubbi | 575 |
162 | Bilinandi | Gubbi | 564 |
163 | Thonachanahalli | Gubbi | 562 |
164 | Varadenahalli | Gubbi | 556 |
165 | Athikatte | Gubbi | 555 |
166 | Thogrighatta | Gubbi | 554 |
167 | Kattiginahalli | Gubbi | 554 |
168 | N.Ramapura | Gubbi | 554 |
169 | Byadanakatte | Gubbi | 550 |
170 | Hesarahalli | Gubbi | 549 |
171 | Harivesandra | Gubbi | 548 |
172 | Varahasandra | Gubbi | 546 |
173 | Bennur | Gubbi | 545 |
174 | Voddarahalli | Gubbi | 533 |
175 | Adagondanahalli | Gubbi | 532 |
176 | Chikkanetagunte | Gubbi | 532 |
177 | Badenahalli | Gubbi | 531 |
178 | Kadasettyhalli | Gubbi | 527 |
179 | Benkana Gondi | Gubbi | 527 |
180 | V.Kodihalli | Gubbi | 521 |
181 | Peramasandra | Gubbi | 518 |
182 | Jalaguni | Gubbi | 518 |
183 | Basavapatna | Gubbi | 518 |
184 | Varthikatte | Gubbi | 517 |
185 | Dindigadahalli | Gubbi | 516 |
186 | Gopalapura | Gubbi | 512 |
187 | Muddapura | Gubbi | 510 |
188 | Ranganahalli | Gubbi | 506 |
189 | Yenne Kattee | Gubbi | 499 |
190 | Bellahalli | Gubbi | 492 |
191 | Sanabanahalli | Gubbi | 488 |
192 | Karchalli | Gubbi | 474 |
193 | Gyara Halli | Gubbi | 473 |
194 | Byadagere | Gubbi | 470 |
195 | Bommenahalli | Gubbi | 464 |
196 | Arehalli | Gubbi | 463 |
197 | Chikkayadiyur | Gubbi | 463 |
198 | Bandanahalli | Gubbi | 460 |
199 | Kachenahalli | Gubbi | 459 |
200 | Dhulanahalli | Gubbi | 457 |
201 | Surigenahalli | Gubbi | 457 |
202 | Gorjihalli | Gubbi | 453 |
203 | Dasappanahalli | Gubbi | 453 |
204 | Guddada Obalapura | Gubbi | 439 |
205 | Kallenahalli | Gubbi | 433 |
206 | Sagaranahalli | Gubbi | 431 |
207 | Patravathanahalli | Gubbi | 429 |
208 | Hindiganahalli | Gubbi | 424 |
209 | Hallenahalli | Gubbi | 417 |
210 | Jogihalli | Gubbi | 413 |
211 | Honnenahalli | Gubbi | 410 |
212 | Katanahalli | Gubbi | 409 |
213 | Sorekayipente | Gubbi | 407 |
214 | Ammanahalli | Gubbi | 401 |
215 | Thogarigunte | Gubbi | 396 |
216 | Belur | Gubbi | 390 |
217 | Ambarapura | Gubbi | 388 |
218 | Janakadevanahalli | Gubbi | 387 |
219 | Boragondanahalli | Gubbi | 385 |
220 | Thevadihalli | Gubbi | 381 |
221 | Virupakshipura | Gubbi | 381 |
222 | Cheelanahalli | Gubbi | 380 |
223 | Hindisgere Kaval | Gubbi | 378 |
224 | Haralakatte | Gubbi | 375 |
225 | Madanaghatta | Gubbi | 375 |
226 | Bilekal Palya | Gubbi | 372 |
227 | Mudla Palya | Gubbi | 367 |
228 | Kallanahalli | Gubbi | 366 |
229 | Harnahalli | Gubbi | 365 |
230 | Kanchiganahalli | Gubbi | 363 |
231 | Byalahalli | Gubbi | 362 |
232 | Thimmalapura | Gubbi | 362 |
233 | Shivanehalli | Gubbi | 347 |
234 | Kamba Sandra | Gubbi | 347 |
235 | Muchalanahalli | Gubbi | 346 |
236 | Honnavalli | Gubbi | 346 |
237 | Shivasandra | Gubbi | 342 |
238 | Bidarehalla Kaval | Gubbi | 338 |
239 | Kasimata | Gubbi | 337 |
240 | Bidare Raja Kaval | Gubbi | 332 |
241 | Thimmalpalya.A | Gubbi | 331 |
242 | Kenchanahalli | Gubbi | 328 |
243 | Yemmedoddi | Gubbi | 326 |
244 | Ankapura | Gubbi | 317 |
245 | Dodderi | Gubbi | 307 |
246 | Gollahalli | Gubbi | 301 |
247 | Malenahalli | Gubbi | 293 |
248 | Donnere | Gubbi | 287 |
249 | Kurihalli | Gubbi | 286 |
250 | Muddanahalli | Gubbi | 279 |
251 | Revanalu | Gubbi | 277 |
252 | Kenchanahalli | Gubbi | 276 |
253 | Kodihalli | Gubbi | 272 |
254 | Jogihalli | Gubbi | 272 |
255 | Samudranakote | Gubbi | 270 |
256 | Benehalli | Gubbi | 268 |
257 | Mathikere | Gubbi | 265 |
258 | Nallur | Gubbi | 264 |
259 | Byadaramallenahalli | Gubbi | 263 |
260 | Bodathimmanahalli | Gubbi | 261 |
261 | K.Ramapura | Gubbi | 254 |
262 | Gulenahalli | Gubbi | 253 |
263 | Anehalli | Gubbi | 251 |
264 | Beeramaranahalli | Gubbi | 249 |
265 | Vadavana Ghatta | Gubbi | 248 |
266 | Haragaladevgudda Kaval | Gubbi | 238 |
267 | Seegenahalli | Gubbi | 238 |
268 | Sankapura | Gubbi | 234 |
269 | Mathikere | Gubbi | 217 |
270 | Anupanakunte | Gubbi | 205 |
271 | Bhogasandra | Gubbi | 204 |
272 | M.Hosahalli | Gubbi | 199 |
273 | Aremaranahalli | Gubbi | 198 |
274 | Jainarahalli | Gubbi | 196 |
275 | Sopanahalli | Gubbi | 191 |
276 | Kalinganahalli | Gubbi | 181 |
277 | Pendaranahalli | Gubbi | 181 |
278 | Harthi | Gubbi | 170 |
279 | Sigehalli | Gubbi | 170 |
280 | Gadiyankanahalli | Gubbi | 168 |
281 | Bisalahalli | Gubbi | 162 |
282 | Pura | Gubbi | 140 |
283 | Gubbiamanikere | Gubbi | 135 |
284 | Kadabettanahalli | Gubbi | 133 |
285 | Chindigere | Gubbi | 124 |
286 | Chandrasekharapura Bagayat | Gubbi | 123 |
287 | Badakana Palya | Gubbi | 120 |
288 | Shankaradevihalli | Gubbi | 116 |
289 | Kalasanahalli | Gubbi | 115 |
290 | Jakkanahalli | Gubbi | 114 |
291 | Rajanapanche | Gubbi | 110 |
292 | Yere Kaval | Gubbi | 109 |
293 | Hanumanthapura | Gubbi | 96 |
294 | Hullurarave Kaval | Gubbi | 95 |
295 | Parasanahalli | Gubbi | 95 |
296 | Rangapura.M. | Gubbi | 92 |
297 | Kenchaviranahalli | Gubbi | 81 |
298 | Gedlahalli.G | Gubbi | 78 |
299 | Yellapura | Gubbi | 76 |
300 | Ingalda Kaval | Gubbi | 73 |
301 | Sirivallehalli | Gubbi | 59 |
302 | Karadikallu | Gubbi | 57 |
303 | Karigondanahalli | Gubbi | 56 |
304 | Chelur Amanikere | Gubbi | 52 |
305 | Basthikatte Kaval | Gubbi | 49 |
306 | Kempanahalli | Gubbi | 46 |
307 | Abbanakuppe | Gubbi | 34 |
308 | Banniganahalli | Gubbi | 31 |
309 | Kadaba Amanikere | Gubbi | 30 |
310 | Bidare Amanikere | Gubbi | 29 |
311 | Rangapura.G. | Gubbi | 28 |
312 | Honnenahalli | Gubbi | 25 |
313 | Amanikere | Gubbi | 23 |
314 | Echala Kaval | Gubbi | 23 |
315 | Naikanahalli | Gubbi | 21 |
316 | Marehalladakaval | Gubbi | 21 |
317 | Kodimallenahalli | Gubbi | 20 |
318 | G. Gedlahalli | Gubbi | 19 |
319 | Jogihalli | Gubbi | 19 |
320 | Chamanahalli | Gubbi | 17 |
321 | Nittur Amanikere | Gubbi | 17 |
322 | Babiganahalli | Gubbi | 16 |
323 | Changavi Kaval | Gubbi | 14 |
324 | Kurubarahalli | Gubbi | 13 |
325 | Nanjundapura | Gubbi | 12 |
326 | Mukanahallipatna Amanikere | Gubbi | 11 |
327 | Manemarinagudi Kaval | Gubbi | 10 |
328 | Chittappanahalli | Gubbi | 6 |
329 | Muganayakanakote Amanikere | Gubbi | 4 |
330 | Mavinahalli Amanikere | Gubbi | 3 |
331 | Thyagatur Amanikere | Gubbi | 2 |
332 | Gubbi(Rural) | Gubbi | N/A |
333 | Channavaderahalli | Gubbi | N/A |
334 | Siddapura | Gubbi | N/A |
335 | Chitanahalli | Gubbi | N/A |
336 | Mayappanahalli | Gubbi | N/A |
337 | Naikanakere | Gubbi | N/A |
338 | Mallasandra Katte | Gubbi | N/A |
339 | Kadabagadde Kaval | Gubbi | N/A |
340 | Huchana Palya | Gubbi | N/A |
341 | Mudlahalli | Gubbi | N/A |
342 | Pete Kurubarahalli | Gubbi | N/A |
343 | Chandrasekharapura Valagere Kaval | Gubbi | N/A |
344 | Virapura | Gubbi | N/A |
345 | Bonehallada Kaval | Gubbi | N/A |
346 | Doddanetagunte Amanikere | Gubbi | N/A |
Caste-wise Population of Gubbi
Schedule Caste (SC) constitutes 16.6% while Schedule Tribe (ST) were 7.3% of total population in Gubbi Taluka of Tumkur.
Total | Male | Female | |
Schedule Caste | 43,596 | 21,882 | 21,714 |
Schedule Tribe | 19,154 | 9,624 | 9,530 |
Religion-wise Population
Religion | Total | Male | Female |
Hindu | 244,100 | 122,834 | 121,266 |
Muslim | 17,392 | 8,760 | 8,632 |
Christian | 277 | 141 | 136 |
Sikh | 13 | 9 | 4 |
Buddhist | 5 | 1 | 4 |
Jain | 516 | 247 | 269 |
Other Religion | 11 | 7 | 4 |
No Religion Specified | 204 | 103 | 101 |
FAQ (Frequently asked questions)
A. There are six hoblis in Gubbi taluk namely Hagalavadi, Chelur, Nitturu, Gubbi(Kasaba hobli), Kadaba, C S Pura.
A. Gubbi Taluk of Tumkur district has total population of 262,518, out of which 132,102 are male and 130,416 are females.
A. Gubbi taluk phone number is 99864 11347 | 96064 44462
A. As per Census 2011, there are 1 towns and 347 villages within Gubbi Taluka.
A. There are six hoblis in Gubbi taluk namely Hagalavadi, Chelur, Nitturu, Gubbi(Kasaba hobli), Kadaba, C S Pura.
Final Thoughts
Gubbi has grown very big and it is one of the place where many village people come for business or to buy things or for education purpose.